Katalogas

Visi produktai >> KNIEDĖS >>Aliuminės kniedės

Produkto aprašymas

 – Aliuminis Mg 3,5
 – Cinkuotas plienas 3 μ min.

MONTAVIMO PARAMETRAI IR APKROVOS
LEISTINOS APKROVOS KN*
KIRPIMAS ROVIMAS
d1 L d2 E d0 K W  
 mm  mm mm mm mm mm mm  
2,4 4,0 5,0 0,5 – 2,0 2,5 0,6 1,5 400 500
6,0 2,0 – 4,0
8,0 4,0 – 6,0
10,0 6,0 – 8,0
3,0 5,0 6,0 0,5 – 2,5 3,1 0,8 1,8 850 850
6,0 1,5 – 3,5
7,0 1,5 – 4,5
8,0 3,5 – 5,5
10,0 5,5 – 7,0
12,0 7,0 – 9,0
14,0 9,0 – 11,0
16,0 11,0 – 13,0
18,0 13,0 – 15,0
3,2 5,0 6,0 0,5 – 2,5 3,1 0,8 1,8 880 1150
6,0 1,5 – 3,5
7,0 1,5 – 4,5
8,0 3,5 – 5,5
10,0 5,5 – 7,0
12,0 7,0 – 9,0
14,0 9,0 – 11,0
16,0 11,0 – 13,0
18,0 13,0 – 15,0
20,0 15,0 – 17,0
4,0 5,0 8,0 0,5 – 2,5 4,1 1,0 2,2 1300 1960
6,0 1,5 – 3,0
7,0 3,0 – 4,5
8,0 3,0 – 5,0
10,0 5,0 – 6,5
12,0 6,5 – 8,5
14,0 8,5 – 10,5
16,0 10,5 – 12,5
18,0 12,5 – 14,5
20,0 14,5 -16,5
25,0 16,5 – 21,5
30,0 21,5 – 26,0
4,8 6,0 9,5 0,5 – 3,0 4,9 1,1 2,8 2100 2800
8,0 3,0 – 4,5
10,0 4,5 – 6,0
12,0 6,0 – 8,0
14,0 8,0 – 10,0
16,0 10,0 – 12,0
18,0 12,0 – 14,0
21,0 14,0 – 17,0
24,0 17,0 – 20,0
27,0 20,0 – 23,0
30,0 23,0 – 25,0
32,0 25,0 – 27,0
35,0 27,0 – 30,0
40,0 30,0 – 35,0
45,0 35,0 – 40,0
50,0 40,0 – 45,0
5,0 6,0 9,5 0,5 – 3,0 5,1 1,1 2,8 2150 3000
8,0 3,0 – 4,5
10,0 4,5 – 6,0
12,0 6,0 – 8,0
14,0 8,0 – 10,0
16,0 10,0 – 12,0
18,0 12,0 – 14,0
20,0 14,0 – 16,0
25,0 16,0 – 21,0
30,0 21,0 – 25,0
35,0 27,0 – 30,0
40,0 30,0 – 35,0
45,0 35,0 – 40,0
50,0 40,0 – 45,0
6,0 8,0 11,0 2,0 – 4,0 6,1 1,6 3,0 3500 3900
10,0 4,0 – 6,0
12,0 6,0 – 8,0
14,0 8,0 – 10,0
16,0 10,0 – 11,0
18,0 11,0 – 13,0
20,0 13,0 – 15,0
25,0 15,0 – 20,0
30,0 20,0 – 24,0
35,0 24,0 – 29,0
6,4 12,0 13,0 2,0 – 6,0 6,5 1,8 3,0 3500 4300
15,0 6,0 – 9,0
18,0 9,0 – 12,0
22,0 12,0 – 16,0
26,0 16,0 – 20,0
30,0 20,0 – 24,0
35,0 24,0 – 29,0
50,0 29,0 – 42,0

 

d1 – kniedės skersmuo, L – kniedės ilgis, d2 – kepurėlės skersmuo, E – tvirtinamų medžiagų bendras storis, d0 – grežiamos skylės skersmuo, K – kepurėlės storis, W – strypelio skesmuo